<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Association of Hotel &#38; Lodging Engineers &#187; hotelNational Association of Hotel &amp; Lodging Engineers</title>
	<atom:link href="http://archive.nahle.org/tag/hotel/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.nahle.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 18:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Legally Speaking: Hotels Hold No Liability for Unforeseeable Injury</title>
		<link>http://www.hotelmanagement.net/operate/legally-speaking-hotels-hold-no-liability-for-unforeseeable-injury</link>
		<comments>http://www.hotelmanagement.net/operate/legally-speaking-hotels-hold-no-liability-for-unforeseeable-injury#comments</comments>
		<pubDate>Wed, 27 Apr 2016 18:15:40 +0000</pubDate>
		<dc:creator>Mojo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4640</guid>
		<description><![CDATA[In a recent lawsuit, a meeting room at the Commerce Plaza Hotel in California was rented by several men as a “polling place for a presidential election.” The hotel did not inquire and so did not know anything more about the event. At the request of the renters, the hotel contracted with the security company [...]]]></description>
				<content:encoded><![CDATA[<p>In a recent lawsuit, a meeting room at the Commerce Plaza Hotel in California was rented by several men as a “polling place for a presidential election.” The hotel did not inquire and so did not know anything more about the event. At the request of the renters, the hotel contracted with the security company it regularly used. Two of the company’s guards staffed the election. It is undisputed that the guards were independent contractors of the hotel and not employees.</p>
<p>Turns out the election was for the president of the Islamic Republic of Iran. Protesters assembled at the hotel on the morning of the vote. Some protestors, including plaintiffs, yelled at hotel visitors and were asked to leave the property. Plaintiffs claimed to have been assaulted and injured by the guards with elbows and pepper spray, and forcibly detained. Plaintiffs sued, alleging the hotel negligently failed to provide reasonable protection from the guards’ aggressive behavior.</p>
<p>The relevant rules of law are these. A facility that hires an independent contractor generally is not liable for injuries caused by the contractor. Nonetheless, a hotel has a duty to maintain its property in a reasonably safe condition. This includes a duty to take reasonable steps to secure common areas against foreseeable criminal acts of third parties, including independent contractors. The key word is “foreseeable,” described by the court as follows: “The requisite degree of foreseeability rarely, if ever, can be proven in the absence of prior similar incidents of violent crime on the [hotel’s] premises.” If no like previous criminal event happened at a hotel, the facility likely cannot anticipate the occurrence of a criminal incident and so has no legal duty to take precautions to prevent it.</p>
<p>The hotel had received no previous complaints about the security officers using excessive force. Thus, the security guards’ alleged aggressive conduct could not have been reasonably foreseen by the hotel. Without that foreseeability, the hotel is not responsible to engage in any additional supervisory measures to protect against inappropriate action by the guards.</p>
<p>Further, the hotel had no notice that a large contingent of aggressive protesters would arrive on the premises and attempt to block entry to the facility. While the event organizers appear to have anticipated the possibility of some disruptions based on their request for security, the court found no evidence from which to impute that knowledge to the hotel. Additionally, the court excused the hotel from further inquiry as to the need for the guards, noting that “security guards could have been requested for various reasons.”</p>
<p>The plaintiffs’ negligence claim was thus dismissed; a great outcome for the hotel.</p>
<h2>Duty to render aid</h2>
<p>Plaintiffs also claimed the hotel failed to call an ambulance or otherwise assist when they were injured. A hotel is deemed by law to have a special relationship with its guests such that a duty to summon aid, including medical help, is created when a guest is hurt. The obligation exists even where the hotel was not the cause of the harm.</p>
<p>Thus, the Commerce Plaza Hotel had a duty to call for medical assistance for the plaintiffs. The hotel presented no evidence that, after learning of the plaintiffs’ injuries, it called an ambulance or other aid. The court thus refused to dismiss this claim, so it will proceed to trial or settlement.</p>
<p>Best practices: Use due diligence to verify the competency of your independent contractors, and put protocols in place for summoning help for injured guests.</p>
<p>Article by <a href="http://www.hotelmanagement.net/author/karen-morris">Karen Morris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.net/operate/legally-speaking-hotels-hold-no-liability-for-unforeseeable-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Hotel Amenities Attracting Uninvited Guests?</title>
		<link>http://archive.nahle.org/eMag/edition20/#?page=4</link>
		<comments>http://archive.nahle.org/eMag/edition20/#?page=4#comments</comments>
		<pubDate>Sat, 12 Sep 2015 15:14:34 +0000</pubDate>
		<dc:creator>Robert Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4207</guid>
		<description><![CDATA[Lodging Engineer &#8211; In a world where social media and instantaneous online customer reviews, it only takes one pest sighting to negatively impact your hotel&#8217;s reputation. Integrated Pest Management (IPM) programs coupled with stringent sanitation and facility maintenance help prevent pest problems before they occur. READ MORE]]></description>
				<content:encoded><![CDATA[<p>Lodging Engineer &#8211; In a world where social media and instantaneous online customer reviews, it only takes one pest sighting to negatively impact your hotel&#8217;s reputation. Integrated Pest Management (IPM) programs coupled with stringent sanitation and facility maintenance help prevent pest problems before they occur. <a href="http://archive.nahle.org/eMag/edition20/#?page=4">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.nahle.org/eMag/edition20/#?page=4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will hotel room keys and desk check-in soon be obsolete?</title>
		<link>http://www.cio.com/article/2955486/mobile-apps/will-hotel-room-keys-and-front-desk-checkin-soon-be-obsolete.html</link>
		<comments>http://www.cio.com/article/2955486/mobile-apps/will-hotel-room-keys-and-front-desk-checkin-soon-be-obsolete.html#comments</comments>
		<pubDate>Wed, 09 Sep 2015 14:30:10 +0000</pubDate>
		<dc:creator>Robert Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[digital room key]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4189</guid>
		<description><![CDATA[CIO - Starwood Hotels, a hotel chain with over 1,200 properties worldwide, is eliminating pain points for guests by offering digital room keys, mobile check-in and functionality through an Apple Watch app. It&#8217;s also allowing hotel managers to make pricing decisions based on a new analytics system. Read More]]></description>
				<content:encoded><![CDATA[<p>CIO - <a href="http://www.starwoodhotels.com/">Starwood Hotels</a>, a hotel chain with over 1,200 properties worldwide, is eliminating pain points for guests by offering digital room keys, mobile check-in and functionality through an Apple Watch app. It&#8217;s also allowing hotel managers to make pricing decisions based on a new analytics system. <a href="http://www.cio.com/article/2955486/mobile-apps/will-hotel-room-keys-and-front-desk-checkin-soon-be-obsolete.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio.com/article/2955486/mobile-apps/will-hotel-room-keys-and-front-desk-checkin-soon-be-obsolete.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the hotel industry benefits from energy storage</title>
		<link>http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage</link>
		<comments>http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage#comments</comments>
		<pubDate>Sun, 06 Sep 2015 14:05:25 +0000</pubDate>
		<dc:creator>Robert Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4179</guid>
		<description><![CDATA[Hotels typically spend 30% to 50% of their utility bill on &#8216;Demand Charges.&#8217; As battery storage technology improves and new players such as Telsa enter into the storage market, an increasing number of hotels are looking to reduce their peak demand charges by combining analytical software with today&#8217;s safe and more reliable batteries.  GreenBiz  via Green [...]]]></description>
				<content:encoded><![CDATA[<address>Hotels typically spend 30% to 50% of their utility bill on &#8216;Demand Charges.&#8217; As battery storage technology improves and new players such as Telsa enter into the storage market, an increasing number of hotels are looking to reduce their peak demand charges by combining analytical software with today&#8217;s safe and more reliable batteries.  GreenBiz  via Green Lodging News <a href="http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage">READ MORE&#8230;</a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to prevent building-associated Legionnaires&#8217; Disease</title>
		<link>http://www.fmlink.com/article.cgi?type=&#038;title=10%20Ways%20to%20Prevent%20Building-Associated%20Legionnaires%27%20Disease&#038;pub=&#038;id=42237&#038;mode=source</link>
		<comments>http://www.fmlink.com/article.cgi?type=&#038;title=10%20Ways%20to%20Prevent%20Building-Associated%20Legionnaires%27%20Disease&#038;pub=&#038;id=42237&#038;mode=source#comments</comments>
		<pubDate>Thu, 03 Sep 2015 14:47:23 +0000</pubDate>
		<dc:creator>Robert Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4192</guid>
		<description><![CDATA[Facilities Engineering Journal - Managing risks to the safety and health of your guests is one of the most important aspects of your job as a hotel engineer or maintenance professional. Taking a  preventive approach is key to minimizing the risk of infection from Legionnaire&#8217;s Disease. 10 proactive ways that can help you minimize the risk of [...]]]></description>
				<content:encoded><![CDATA[<p>Facilities Engineering Journal - Managing risks to the safety and health of your guests is one of the most important aspects of your job as a hotel engineer or maintenance professional. Taking a  preventive approach is key to minimizing the risk of infection from Legionnaire&#8217;s Disease. 10 proactive ways that can help you minimize the risk of Legionella infection from your building&#8217;s water system.  <a href="http://www.fmlink.com/article.cgi?type=&amp;title=10%20Ways%20to%20Prevent%20Building-Associated%20Legionnaires%27%20Disease&amp;pub=&amp;id=42237&amp;mode=source" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmlink.com/article.cgi?type=&#038;title=10%20Ways%20to%20Prevent%20Building-Associated%20Legionnaires%27%20Disease&#038;pub=&#038;id=42237&#038;mode=source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
