<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Association of Hotel &#38; Lodging Engineers &#187; energyNational Association of Hotel &amp; Lodging Engineers</title>
	<atom:link href="http://archive.nahle.org/tag/energy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.nahle.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 18:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NYC hotels to require bed bug inspections every 6 months under new City Council bill</title>
		<link>http://www.nydailynews.com/new-york/bill-require-hotels-bed-bug-inspections-6-months-article-1.2890370</link>
		<comments>http://www.nydailynews.com/new-york/bill-require-hotels-bed-bug-inspections-6-months-article-1.2890370#comments</comments>
		<pubDate>Tue, 27 Sep 2016 04:15:40 +0000</pubDate>
		<dc:creator>Robert Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4853</guid>
		<description><![CDATA[New York Daily News Bed bugs would have a harder time feasting on guests at city hotels under a new bill set to be introduced in the City Council. The legislation, which will be introduced Nov. 29, would require hotels to have exterminators inspect all their rooms for the blood sucking creatures every six months. [...]]]></description>
				<content:encoded><![CDATA[<h3><em>New York Daily News</em></h3>
<p>Bed bugs would have a harder time feasting on guests at city hotels under a new bill set to be introduced in the City Council. The legislation, which will be introduced Nov. 29, would require hotels to have exterminators inspect all their rooms for the blood sucking creatures every six months. Councilman Rafael Espinal (D-Brooklyn) said he decided the rule was necessary after reading in the Daily News that bed bug sightings in New York hotels jumped more than 44 percent between 2014 and 2015, with bugs spotted at some of the city&#8217;s swankiest properties.  <a href="http://www.nydailynews.com/new-york/bill-require-hotels-bed-bug-inspections-6-months-article-1.2890370" target="_blank" rel="noopener noreferrer">READ MORE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nydailynews.com/new-york/bill-require-hotels-bed-bug-inspections-6-months-article-1.2890370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the hotel industry benefits from energy storage</title>
		<link>http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage</link>
		<comments>http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage#comments</comments>
		<pubDate>Sun, 06 Sep 2015 14:05:25 +0000</pubDate>
		<dc:creator>Robert Elliott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://archive.nahle.org/?p=4179</guid>
		<description><![CDATA[Hotels typically spend 30% to 50% of their utility bill on &#8216;Demand Charges.&#8217; As battery storage technology improves and new players such as Telsa enter into the storage market, an increasing number of hotels are looking to reduce their peak demand charges by combining analytical software with today&#8217;s safe and more reliable batteries.  GreenBiz  via Green [...]]]></description>
				<content:encoded><![CDATA[<address>Hotels typically spend 30% to 50% of their utility bill on &#8216;Demand Charges.&#8217; As battery storage technology improves and new players such as Telsa enter into the storage market, an increasing number of hotels are looking to reduce their peak demand charges by combining analytical software with today&#8217;s safe and more reliable batteries.  GreenBiz  via Green Lodging News <a href="http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage">READ MORE&#8230;</a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbiz.com/article/how-hotel-industry-benefits-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
